
Cleat Haul-Off / Saws – Chipless
Cleat Haul-Off / Servo Precision Chipless Hot Blade
CDS’ Combination Cleat Haul-Off / Servo Precision Chipless Hot Blades are built on a robust common platform to eliminate slippage of the extruded product while offering a revolutionary no-waste chipless cutting, powered with a heated blade knife system with servo controlled table travel that synchronizes with the extrusion line speed.
Specifications

Standard Features | CCHC60-300S | CCHC72-300S | CCHC96-300S | CCHC96-600S | CCHC120-300S | CCHC120-600S | CCHC144-300S | CCHC144-600S |
---|---|---|---|---|---|---|---|---|
Conveyor Length | 60’’ | 72’’ | 96’’ | 96’’ | 120’’ | 120’’ | 144’’ | 144’’ |
Conveyor Width (Fixed Cleats) | 7’’, 10’’, 12’’, 15’’, 18’’, 24’’, 36’’, 48’’, 60’’ | |||||||
Conveyor Width (Quick-Change Cleats) | 7’’, 10’’, 12’’, 15’’, 18’’, 24’’ | |||||||
Profile Cutting Window (W x H | 9’’x4.75’’ | 9’’x4.75’’ | 9’’x4.75’’ | 20’’x6.5’’ | 9’’x4.75’’ | 20’’x6.5’’ | 9’’x4.75’’ | 20’’x6.5’’ |
Profile Cutting Window (H x W) | 5.5’’x6.5’’ | 5.5’’x6.5’’ | 5.5’’x6.5’’ | 10’’x10’’ | 5.5’’x6.5’’ | 10’’x10’’ | 5.5’’x6.5’’ | 10’’x10’’ |
Options
