
Cleat Haul-Off / Saws – Chipless
Cleat Haul-Off / Traveling Chipless Hot Blade
CDS’ Combination Cleat Haul-Off / Traveling Chipless Hot Blades have a robust common platform designed to eliminate slippage of the extruded product and equipped with a heated blade system, which provides chipless and no-waste cutting resulting in higher efficiency by diminishing product loss and overall cost.
Specifications

Standard Features | CCHC60-300 | CCHC72-300 | CCHC96-300 | CCHC96-600 | CCHC120-300 | CCHC120-600 | CCHC144-300 | CCHC144-600 |
---|---|---|---|---|---|---|---|---|
Conveyor Length | 60’’ | 72’’ | 96’’ | 96’’ | 120’’ | 120’’ | 144’’ | 144’’ |
Conveyor Width (Fixed Cleats) | 7’’, 10’’, 12’’, 15’’, 18’’, 24’’, 36’’, 48’’, 60’’ | |||||||
Conveyor Width (Quick-Change Cleats) | 7’’, 10’’, 12’’, 15’’, 18’’, 24’’ | |||||||
Profile Cutting Window (W x H) | 9’’x4.75’’ | 9’’x4.75’’ | 9’’x4.75’’ | 20’’x6.5’’ | 9’’x4.75’’ | 20’’x6.5’’ | 9’’x4.75’’ | 20’’x6.5’’ |
Profile Cutting Window (H x W) | 5.5’’x6.5’’ | 5.5’’x6.5’’ | 5.5’’x6.5’’ | 10’’x10’’ | 5.5’’x6.5’’ | 10’’x10’’ | 5.5’’x6.5’’ | 10’’x10’’ |
Options
