Cleat Haul-Off / Saws – Chipless
Cleat Haul-Off / Traveling Cut-Off Saw
CDS’ Combination Cleat Haul-Off / Traveling Cut-Off Saws have a robust common platform designed to eliminate slippage of the extruded product with pneumatically-activated table travel and are fully guarded for operator safety.
Specifications
| Standard Features | CCHS60-45 | CCHS60-65 | CCHS72-45 | CCHS72-65 | CCHS96-65 | CCHS96-85 | CCHS120-65 | CCHS120-85 | CCHS144-65 | CCHS144-85 |
|---|---|---|---|---|---|---|---|---|---|---|
| Conveyor Length | 60’’ | 60’’ | 72’’ | 72’’ | 96’’ | 96’’ | 120’’ | 120’’ | 144’’ | 144’’ |
| Conveyor Width (Fixed Cleats) | 7’’, 10’’, 12’’, 15’’, 18’’, 24’’, 36’’, 48’’, 60’’ | |||||||||
| Conveyor Width (Quick-Change Cleats) | 7’’, 10’’, 12’’, 15’’, 18’’, 24’’ | |||||||||
| Profile Cutting Window (W x H) | 8’’x3.5’’ | 13’’x3.5’’ | 8’’x3.5’’ | 13’’x3.5’’ | 13’’x3.5’’ | 18’’x4.5’’ | 13’’x3.5’’ | 18’’x4.5’’ | 13’’x3.5’’ | 18’’x4.5’’ |
| Profile Cutting Window (H x W) | 4.5’’x4’’ | 6’’x2.5’’ | 4.5’’x4’’ | 6’’x2.5’’ | 6’’x2.5’’ | 18’’x4.5’’ | 6’’x2.5’’ | 18’’x4.5’’ | 6’’x2.5’’ | 18’’x4.5’’ |
Options








