
Cross-Cut Saws

- Cross Cut Ligth-Duty Saws
- Servo Cross Cut Ligth-Duty Saws
- Up-Cut / Cross Cut Ligth-Duty Saws
- Servo Up-Cut / Cross Cut Ligth-Duty Saws
- Cross-Cut Heavy-Duty Saws
- Cross-Cut Heavy-Duty Multi-Pass Saws
Cross Cut Ligth-Duty Saws Specifications (CTSC Series)
Standard Features | CTSC 45 | CTSC 60 |
Available Cutting Width: | 21", 31" and 62" | 31" |
Cuttng Window 21" width | 21" W x 4.5" H | – |
Cuttng Window 31" width | 31" W x 4.5" H | 31" W x 6" H |
Cuttng Window 62" width | 62" W x 4.5" H | – |
Carbide Tipped Saw Blade Diameter | 14" | 20" |
Brake motor for quick blade stop | Yes | – |
Soft Start and soft stop for blade rotation | – | Yes |
Cross-Cut pneumatically activated | Yes | Yes |
Once-through cross-cut | Yes | Yes |
Table trevel with Pneumatic Assit | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Line direction: | ||
Right to Left | Yes | Yes |
Left to Rigth | Yes | Yes |
Length controller Options : | ||
Electronic Length Control | Opt. | Opt. |
Electronic Length Control Dual preset | Opt. | Opt. |
Multifonctional PLC Length Control | Opt. | Opt. |
Mechanical footage counter in Feet/Meters | Opt. | Opt. |
Dust Collection Options: | ||
Vacuum Dust/Chip collector CVF1 | Opt. | Opt. |
Vacuum Dust/Chip collector CVF2 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF3 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF5 | Opt. | Opt. |
Safety Options : | ||
Full inclosed safety cage | Opt. | Opt. |
Longer safety tunels at entrace and exit | Opt. | Opt. |
CSA – UL Inspection | Opt. | Opt. |
Other Options: | ||
Variable saw blade speed | Opt. | Opt. |
Touch screen operational control (not servo) | Opt. | Opt. |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |
Servo Cross Cut Ligth-Duty Saws Specifications (CSSC Series)
Standard Features | CSSC 45 | CSSC 60 |
Available Cutting Width: | 21", 31" and 62" | 31" |
Cuttng Window 21" width | 21" W x 4.5" H | – |
Cuttng Window 31" width | 31" W x 4.5" H | 31" W x 6" H |
Cuttng Window 62" width | 62" W x 4.5" H | – |
Carbide Tipped Saw Blade Diameter | 14" | 20" |
Brake motor for quick blade stop | Yes | – |
Soft Start and soft stop for blade rotation | – | Yes |
Cross-Cut pneumatically activated | Yes | Yes |
Once-through cross-cut | Yes | Yes |
Saw blade Once-Througth product | Yes | Yes |
Table travel Servo activated | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Cut length accuracy +/- .015 inch | Yes | Yes |
Integrated Electronic Length Control with encoder | Yes | Yes |
Batch Count | Yes | Yes |
Programmable recipies | Yes | Yes |
Easy choice of cut length on Touch Screen | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Vacuum Dust/Chip Collector | Yes | Yes |
Line direction: | ||
Right to Left | Yes | Yes |
Left to Rigth | Yes | Yes |
Dust Collection Options: | ||
Vacuum Dust/Chip collector CKVF3 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF5 | Opt. | Opt. |
Safety Options : | ||
Full inclosed safety cage | Opt. | Opt. |
Longer safety tunels at entrace and exit | Opt. | Opt. |
CSA – UL Inspection | Opt. | Opt. |
Other Options: | ||
Variable saw Blade speed | Opt. | Opt. |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |
Up-Cut / Cross Cut Ligth-Duty Saws Specifications (CTSCU Series)
Standard Features | CTSCU 45 | CTSCU 60 |
Available Cutting Width: | 21", 31" and 62" | 31" |
Cuttng Window 21" width | 21" W x 4.5" H | – |
Cuttng Window 31" width | 31" W x 4.5" H | 31" W x 6"H |
Cuttng Window 62" width | 62" W x 4.5" H | – |
Carbide Tipped Saw Blade Diameter | 14" | 18" |
Brake motor for quick blade stop | Yes | – |
Soft Start and soft stop for blade rotation | – | Yes |
Cross-Cut pneumatically activated | Yes | Yes |
Cut Sequence: Saw Blade Up into the part , Across the part, Blade Down, Return home | Yes | Yes |
Table trevel with Pneumatic Assit | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Line direction: | ||
Right to Left | Yes | Yes |
Left to Rigth | Yes | Yes |
Length controller Options : | ||
Electronic Length Control | Opt. | Opt. |
Electronic Length Control Dual preset | Opt. | Opt. |
Multifonctional PLC Length Control | Opt. | Opt. |
Mechanical footage counter in Feet/Meters | Opt. | Opt. |
Dust Collection Options: | ||
Vacuum Dust/Chip collector CVF1 | Opt. | Opt. |
Vacuum Dust/Chip collector CVF2 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF3 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF5 | Opt. | Opt. |
Safety Options : | ||
Full inclosed safety cage | Opt. | Opt. |
Longer safety tunels at entrace and exit | Opt. | Opt. |
CSA – UL Inspection | Opt. | Opt. |
Other Options: | ||
Variable saw blade speed | Opt. | Opt. |
Touch screen operational control (not servo) | Opt. | Opt. |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |
Servo Up-Cut / Cross Cut Ligth-Duty Saws Specifications (CSSCU Series)
Standard Features | CTSCU 45 | CTSCU 60 |
Available Cutting Width: | 21", 31" and 62" | 31" |
Cuttng Window 21" width | 21" W x 4.5" H | – |
Cuttng Window 31" width | 31" W x 4.5" H | 31" W x 6"H |
Cuttng Window 62" width | 62" W x 4.5" H | – |
Carbide Tipped Saw Blade Diameter | 14" | 18" |
Brake motor for quick blade stop | Yes | – |
Soft Start and soft stop for blade rotation | – | Yes |
Cross-Cut pneumatically activated | Yes | Yes |
Cut Sequence: Saw Blade Up into the part , Across the part, Blade Down, Return home | Yes | Yes |
Table trevel with Pneumatic Assit | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Cut length accuracy +/- .015 inch | Yes | Yes |
Integrated Electronic Length Control with encoder | Yes | Yes |
Batch Count | Yes | Yes |
Programmable recipies | Yes | Yes |
Easy choice of cut length on Touch Screen | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Vacuum Dust/Chip Collector | Yes | Yes |
Line direction: | ||
Right to Left | Yes | Yes |
Left to Rigth | Yes | Yes |
Length controller Options : | ||
Electronic Length Control | Opt. | Opt. |
Electronic Length Control Dual preset | Opt. | Opt. |
Multifonctional PLC Length Control | Opt. | Opt. |
Mechanical footage counter in Feet/Meters | Opt. | Opt. |
Dust Collection Options: | ||
Vacuum Dust/Chip collector CVF2 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF3 | Opt. | Opt. |
Vacuum Dust/Chip collector CKVF5 | Opt. | Opt. |
Safety Options : | ||
Full inclosed safety cage | Opt. | Opt. |
Longer safety tunels at entrace and exit | Opt. | Opt. |
CSA – UL Inspection | Opt. | Opt. |
Other Options: | ||
Variable saw blade speed | Opt. | Opt. |
Touch screen operational control (not servo) | Opt. | Opt. |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |
Cross-Cut Heavy-Duty Saws Specifications (CTSC Series)
Standard Features | CTSC 40 |
Available Table With: | 24", 28", 40" and 55" |
Cuttng Window 24" width | 24" W x 4" H |
Cuttng Window 28" width | 28" W x 4" H |
Cuttng Window 40" width | 40" W x 4" H |
Cuttng Window 55" width | 55" W x 4" H |
Carbide Tipped Saw Blade Diameter | 24" |
Soft Start and soft stop for blade rotation | Yes |
Cross-Cut pneumatically activated | Yes |
Once-through cross-cut | Yes |
Table trevel with Pneumatic Assit | Yes |
Vacuum Dust/Chip Collector | Yes |
Robust frame provides additional stability and support | Yes |
Integrated Electronic Length Control with encoder | Yes |
Batch Count | Yes |
Programmable recipies | Yes |
Easy choice of cut length on Touch Screen | Yes |
Robust frame provides additional stability and support | Yes |
Line direction: | |
Right to Left | Yes |
Left to Rigth | Yes |
Dust Collection Options: | |
Stand Alone Vacuum Dust/Chip collector | Opt. |
Safety Options : | |
Full inclosed safety cage | Opt. |
Longer safety tunels at entrace and exit | Opt. |
CSA – UL Inspection | Opt. |
Length controller Options : | |
Electronic Length Control | Opt. |
Electronic Length Control Dual preset | Opt. |
Multifonctional PLC Length Control | Opt. |
Mechanical footage counter in Feet/Meters | Opt. |
Dust Collection Options: | |
Vacuum Dust/Chip collector CVF2 | Opt. |
Vacuum Dust/Chip collector CKVF3 | Opt. |
Vacuum Dust/Chip collector CKVF5 | Opt. |
Other Options: | |
Variable saw speed | Opt. |
Electrics: | |
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes |
Customizable | Yes |
Cross-Cut Heavy-Duty Multi-Pass Saws Specifications (CTSCM Series)
Standard Features | CTSCM 80 |
Available Table With: | 28", 40" and 55" |
Cuttng Window 28" width | 28" W x 8" H |
Cuttng Window 40" width | 40" W x 8" H |
Cuttng Window 55" width | 55" W x 8" H |
Carbide Tipped Saw Blade Diameter | 20" |
Soft Start and soft stop for blade rotation | Yes |
Cross-Cut pneumatically activated | Yes |
Multi-pass cross-cut | Yes |
Cut Sequence: Saw Blade Up into the part , Across the part, Blade Down, Return home, Note: Blade Height is adjustable and can pass multiple times througth the part | Yes |
Cross-Cut stroke Servo-Driven | Yes |
Table travel with Pneumatic Assit | Yes |
Vacuum Dust/Chip Collector | Yes |
Robust frame provides additional stability and support | Yes |
Integrated Electronic Length Control with encoder | Yes |
Batch Count | Yes |
Programmable recipies | Yes |
Easy choice of cut length on Touch Screen | Yes |
Robust frame provides additional stability and support | Yes |
Line direction: | |
Right to Left | Yes |
Left to Rigth | Yes |
Length controller Options : | |
Electronic Length Control | Opt. |
Electronic Length Control Dual preset | Opt. |
Multifonctional PLC Length Control | Opt. |
Mechanical footage counter in Feet/Meters | Opt. |
Dust Collection Options: | |
Vacuum Dust/Chip collector CVF2 | Opt. |
Vacuum Dust/Chip collector CKVF3 | Opt. |
Vacuum Dust/Chip collector CKVF5 | Opt. |
Safety Options : | |
Full inclosed safety cage | Opt. |
Longer safety tunels at entrace and exit | Opt. |
CSA – UL Inspection | Opt. |
Other Options: | |
Variable saw blade speed | Opt. |
Electrics: | |
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes |
Customizable | Yes |