Guillotines
Nos guillotines offrent une excellente alternative aux découpeuses et scies conventionnelles. Sa principale caractéristique est une coupe entièrement sans résidu qui vous permet une économie dans la perte de matériaux contrairement aux autres méthodes, elles vous offrent également une coupe beaucoup plus propre. Parmi les autres caractéristiques intéressantes : une réduction considérable du bruit, une économie en consommation d’énergie principalement par le non besoin d’une collecteur de copeaux. Les guillotines, du au procédé de coupe directe, est efficace seulement si l’application s’y prête.
Traveling Hot Knife Specifications (CutPro Series)
Standard Features | CutPro 400 | |
Cut Window | 6.5″ x 13″ | |
Heated Blade | Yes | |
Brake motor for quick blade stop | Yes | |
Cut length accuracy +/- .125 inch | Yes | |
Quick Change Clamp Cleat | Yes | |
Integrated Electronic Length Control with encoder | Yes | |
Batch Count | Yes | |
Programmable recipies | Yes | |
Easy choice of cut length on Touch Screen | Yes | |
Hot Blade Control via Touch Screen | Yes | |
Robust frame provides additional stability and support | Yes | |
Fully inclosed safety cage | Yes | |
Longer safety tunels at entrace and exit | Yes | |
Line direction: | ||
Right to Left | Yes | |
Left to Rigth | Yes | |
Safety Options : | ||
CSA – UL Inspection | Opt. | |
Length controller Options : | ||
Electronic Length Control Dual preset | Opt. | |
Multifonctional PLC Length Control | Opt. | |
Mechanical footage counter in Feet/Meters | Opt. | |
Other Options: | ||
Dual configuration application on common base or stager depending on Y-block configuration | Opt. | |
Servo Control Table Travel | Opt. | |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |
Travelling Servo Guillotine Cutter/Punch Specifications (CSGCP Series)
Standard Features | CSGCP 4-10 | CSGCP 4-12 |
Cut Window Profile | 4″ x 10″ | 4″ x 12″ |
Cut length accuracy +/- .015 inch | Yes | Yes |
Integrated Electronic Length Control with encoder | Yes | Yes |
Batch Count | Yes | Yes |
Programmable recipies | Yes | Yes |
Easy choice of cut length on Touch Screen | Yes | Yes |
Robust frame provides additional stability and support | Yes | Yes |
Full inclosed safety cage | Yes | Yes |
Longer safety tunels at entrace and exit | Yes | Yes |
Line direction: | ||
Right to Left | Yes | Yes |
Left to Rigth | Yes | Yes |
Safety Options : | ||
CSA – UL Inspection | Opt. | Opt. |
Length controller Options : | ||
Electronic Length Control Dual preset | Opt. | Opt. |
Multifonctional PLC Length Control | Opt. | Opt. |
Mechanical footage counter in Feet/Meters | Opt. | Opt. |
Other Options: | ||
Dual configuration application on common base or stager depending on Y-block configuration | Opt. | Opt. |
Enhanced traveling length for high velocity line Model changes to CSSH Series | Opt. | Opt. |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |
Travelling Guillotine Cutter/Punch Specifications (CGCP Series)
Standard Features | CGCP 4-10 | CGCP 4-12 |
Cut Window Profile | 4″ x 10″ | 4″ x 12″ |
Robust frame provides additional stability and support | Yes | Yes |
Full inclosed safety cage | Yes | Yes |
Longer safety tunels at entrace and exit | Yes | Yes |
Line direction: | ||
Right to Left | Yes | Yes |
Left to Rigth | Yes | Yes |
Safety Options : | ||
CSA – UL Inspection | Opt. | Opt. |
Length controller Options : | ||
Electronic Length Control | Opt. | Opt. |
Electronic Length Control Dual preset | Opt. | Opt. |
Multifonctional PLC Length Control | Opt. | Opt. |
Mechanical footage counter in Feet/Meters | Opt. | Opt. |
Other Options: | ||
Dual configuration application on common base or stager depending on Y-block configuration | Opt. | Opt. |
Touch screen operational control (not servo) | Opt. | Opt. |
Enhanced traveling length for high velocity line Model changes to CSSH Series | Opt. | Opt. |
Electrics: | ||
230-460-575V AC / 3PH / 60 Hz, 380-400V AC / 3PH / 50 Hz | Yes | Yes |
Customizable | Yes | Yes |